![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg-j8Bgvz15GB_fXSHrbPGjUoG6W09B_atrrCjoNoj_wLGXAngawAP4MSExNDA335UdC2IlEQ2hArQY-Tag8iC3lJ4P30x2LP5OXS3j9HvdPL4ArvdRlNq9eUW4X5pQdcRBkBV13wwIQ7nD/s400/HVT+030608.jpg)
Thursday, March 6, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(102)
- ► 06/01 - 06/08 (5)
- ► 05/25 - 06/01 (5)
- ► 05/18 - 05/25 (5)
- ► 05/11 - 05/18 (6)
- ► 05/04 - 05/11 (5)
- ► 04/27 - 05/04 (5)
- ► 04/20 - 04/27 (5)
- ► 04/13 - 04/20 (5)
- ► 04/06 - 04/13 (5)
- ► 03/30 - 04/06 (6)
- ► 03/23 - 03/30 (5)
- ► 03/16 - 03/23 (5)
- ► 03/09 - 03/16 (5)
- ► 02/24 - 03/02 (5)
- ► 02/17 - 02/24 (5)
- ► 02/10 - 02/17 (5)
- ► 02/03 - 02/10 (5)
- ► 01/27 - 02/03 (5)
- ► 01/20 - 01/27 (5)
1 comment:
It would appear that the loonie in your image -- an 11-sided polygon -- is made of Aureate, a bronze-electroplated nickel combination. The total composition of the coin is 91.5% nickel and 8.5% bronze. The bronze is about 88% copper and 12% tin.
Post a Comment